
![]() |
WELCOME TO CLASSIC 45'S |
![]() |
![]() |
||
|
Classic45s selling a range of used records from days gone by. We are selling mainly 45's, 7" records from 1958 to the early 1990's. All records are from a private collection that has been built up over the years. All records have been used but usually well cared for.
BASIC TERMS OF BUSINESS
All records have a reserve price and are open to offers. The minimum offer for any single item is £8.00 which includes delivery to most UK postal addresses.
Rarer records have substantially higher reserves. Most of these are indicated in Yellow Text below.
Please Email us by clicking the logo at the bottom of this page to make an offer or make an enquiry.
LISTED BELOW IS A SAMPLE SELECTION OF AVAILABLE RECORDS
|
||
| Year | Title | Label | Condition | Sleeve Type | Original Sleeve | Artist |
| 1980 | Xanadu | Jet | Well used | White | No | Olivia Newton John |
| 1989 | If I Could Turn Back Time | Griffen | Mint | Pic | Yes | Cher |
| 1975 | Grow Some Funk of Your Own | DJM | Good | DJM | Yes | Elton John |
| 1963 | The He Kissed Me | London | Well Used | Temp Protect | No | The Crystals |
| 1981 | My Own Story | EMI | Good | Pic | Yes | Duran Duran |
| 1969 | Two Little Boys | Columbia | Well Used | Temp Protect | No | Rolf Harris |
| 1975 | One Day In Your Life | Tamla Motown | Well Used | Temp Protect | No | Michael Jackson |
| 1966 | I Cant Let Go | Parlophone | Well Used | Temp Protect | No | The Hollies |
| 1967 | Jimmy Mack | Tamla Motown | Well Used | Temp Protect | No | Martha Reeves and the Vandellas |
| 1989 | Wouldn't Change a Thing | PWL | Mint | Pic | Yes | Kylie |
| 1976 | Sorry Seems to be the Hardest Word | Rocket | Well Used | Temp Protect | No | Elton John |
| 1974 | Juniors Farm | Apple | Well Used | Temp Protect | No | Paul McCartney and Wings |
| 1980 | Super Trouper | Epic | Well Used | Temp Protect | No | Abba |
| 1975 | If You Are There | Avco | Well Used | Temp Protect | No | Stylistics |
| 1973 | Let Me In | MGM | Well Used | Temp Protect | No | The Osmonds |
| 1976 | No Woman No Cry | Atlantic | Well Used | Temp Protect | No | Boney M |
| 1975 | Island Girl | DJM | Well Used | Temp Protect | No | Elton John |
| 1980 | Rat Race | 2 Tone | Well Used | Temp Protect | No | The Specials |
| 1978 | Is This Love | Island | Used | Pic | Yes | Bob Marley and The Wailers |
| 1979 | Gotta Go Home | Atlantic | Used | As Is | No | Boney M |
| 1971 | Happy Xmas War Is Over | Apple Records EMI | Well Used | Temp Protect | No | John and Yoko / The Plastic ONO Band |
| 1989 | I Want That Man | Chrysalis | Good | Pic | Yes | Deborah Harry |
| 1980 | Masterblater Jamming | Motown | Good | Pic | Yes | Stevie Wonder |
| 1978 | Satisfy My Soul | Island | Goods | Temp Protect | No | Bob Marley and The Wailers |
| 1970 | The Fool on The Hill | United Artists | Well Used | Temp Protect | No | Shirley Bassey |
| 1960 | Man of Mystery | Columbia | Poor | Temp Protect | No | The Shadows |
| 1976 | Every Nights a Saturday Night With You | Bell | Good | Temp Protect | No | The Drifters |
| 1980 | My Friend Jack /cw- I See A Boat on the River | Atlantic | Good | Pic | Yes | Boney M |
| 1989 | The Motown Song (Remix) | WB | Mint | Pic | Yes | Rod Stewart |
| 1987 | Never Gonna Give You Up | RCA | Good | Pic | Yes | Rick Astley |
| 1983 | Uptown Girl | CBS | Good | Pic | Yes | Billy Joel |
| 1989 | Lambada | CBS | Mint | Pic | Yes | Kaoma |
| 1982 | It's Raining Men | CBS | Good | Pic | Yes | The Weather Girls |
| 1988 | Loco In Acapulco | Arista | Good | Pic | Yes | The Four Tops |
| 1977 | Waiting In Vain | Island | Used | Temp Protect | No | Bob Marley and The Wailers |
| 1980 | Call Me | Chrysalis | Used | Temp Protect | No | Blondie |
| 1978 | Hanging on the Telephone | Chrysalis | Well Used | Temp Protect | No | Blondie |
| 1983 | What Am I Gonna Do | WB | Used | Temp Protect | No | Rod Stewart |
| 1980 | The Tide is High | Chrysalis | Good | Pic | Yes | Blondie |
| 1969 | Wanderin Star | Paramount | Poor | Temp Protect | No | Lee Marvin |
| 1979 | Dreamin | Chrysalis | Used | Pic | Yes | Blondie |
| 1982 | Billy Jean | Epic | Well Used | Pic | Yes | Michael Jackson |
| 1978 | Is This Love | Island | Used | Temp Protect | No | Bob Marley and The Wailers |
| 1987 | Another Part of Me | Epic | Very Good | Pic | Yes | Michael Jackson |
| 1975 | Deep Purple | MGM | Well Used | Temp Protect | No | Donny and Marie Osmond |
| 1983 | Kiss The Bride | Rocket | Well Used | Temp Protect | No | Elton John |
| 1979 | Prime Time | AM (White Disk) | Used | Pic | Yes | The Tubes |
| 1981 | Going Back To My Roots | RCA | Used | Temp Protect | No | Odyssey |
| 1978 | Middle of the Night | PYE | Used | Pic | Yes | Brotherhood of Man |
| 1980 | Carrie | EMI | Used | Temp Protect | No | Cliff Richard |
| 1977 | Sound and Vision | RCA | Used | Temp Protect | No | David Bowie |
| 1963 | Then He Kissed Me | London | Very Poor | Temp Protect | No | The Crystals |
| 1984 | Highly Strung | Chrysalis | Good | Pic | Yes | Spandu Ballet |
| 1980 | Fashion | RCA | Good | Pic | Yes | David Bowie |
| 1976 | The Killing of Gerogie Parts 1 and 2 | Riva | Used | Temp Protect | No | Rod Stewart |
| 1977 | Way Down | RCA | Used | Temp Protect | No | Elvis Presley |
| 1970 | In The Summertime | Dawn (EP) (33-1/3) | Used | Temp Protect | No | Mungo Jerry |
| 1976 | When A Child is Born | CBS | Well Used | Temp Protect | No | Johnny Mathis |
| 1978 | To Much Heaven | RSO | Well Used | Temp Protect | No | Bee Gees |
| 1977 | Heroes | RCA | Well Used | Temp Protect | No | David Bowie |
| 1972 | Goodbye To Love | A&M | Well Used | Temp Protect | No | The Carpenters1 |
| 1984 | Wake Me Up Before You Go Go | Epic | Well Used | Temp Protect | No | Wham |
| 1984 | Wake Me Up Before You Go Go | Epic | Used | Pic | Yes | Wham |
| 1972 | Why | MGM | Well Used | Temp Protect | No | Donny Osmond |
| 1977 | Exodus | Island | Used | Temp Protect | No | Bob Marley and The Wailers |
| 1974 | Foxy Foxy | CBS | Well Used | Temp Protect | No | Mott The Hoople |
| 1981 | Landslide | EMI | Good | Pic | Yes | Olivia Newton John |
| 1969 | Oh Carol | RCA | Used | Temp Protect | No | Neil Sedaka |
| 1979 | Don't Stop Till You Get Enough | Epic | Well Used | Temp Protect | No | Michael Jackson |
| 1975 | Art For Arts Sake | Mercury | Well Used | Temp Protect | No | 10cc |
| 1978 | Heaven Knows | Casablanca | Well Used | Temp Protect | No | Donna Summer |
| 1965 | Lets Hang On | Philips | Used | Temp Protect | No | The 4 Seasons |
| 1976 | The Last Farewell | RCA | Good | Pic | Yes | Elvis Presley |
| 1983 | Baby Jane | WB | Good | Pic | Yes | Rod Stewart |
| 1980 | Atomic | Chrysalis | Well Used | Temp Protect | No | Blondie |
| 1986 | Sing Your Own Song | DEP International | Used | Pic | Yes | UB40 |
| 1982 | Music and Lights | R&B Records | Used | Pic | Yes | Imagination |
| 1982 | Heartbreaker | Arista | Well Used | Temp Protect | No | Dionne Warwick |
| 1972 | Ben | Tamla Motown | Well Used | Temp Protect | No | Michael Jackson |
| 1974 | Gee Baby | Magnet | Well Used | Temp Protect | No | Peter Shelly |
| 1986 | Gambler | Geffen | Used | Temp Protect | No | Madonna |
| 1982 | Sign of The Times | Stiff | Used | Temp Protect | No | The Belle Stars |
| 1979 | Off The Wall | Epic | Used | Temp Protect | No | Michael Jackson |
| 1975 | Love Hurts | Island | Well Used | Temp Protect | No | Jim Capaldi |
| 1979 | We Don't Talk Anymore | EMI | Used | Temp Protect | No | Cliff Richard |
| 1974 | Never Can Say Goodbuy | MGM | Well Used | Temp Protect | No | Gloria Gaynor |
| 1984 | I'll Fly for You | Reformation | Used | Pic - Poster Sleeve | Yes | Spandau Ballet |
| 1979 | Union City Blues | Chrysalis | Used | Pic | Yes | Blondie |
| 1972 | Rock and Roll Parts 1 & 2 | Bell | Poor | Temp Protect | No | Gary Glitter |
| 1983 | Superman | Flair | Good | Pic | Yes | Black Lace |
| 1977 | Floaters | ABC | Used | Temp Protect | No | The Floaters |
| 1974 | Beach Baby | UK Records | Used | Temp Protect | No | The First Class |
| 1976 | Heaven Must Be Missing and Angle | Capitol | Used | Temp Protect | No | Tavares |
| 1973 | Tie A Yellow Ribbon Round The Old Oak Tree | Bell | Very Poor | Temp Protect | No | Dawn |
| 1970 | Double Barrel | Techniques | Used | Temp Protect | No | Dave and Ansil Collins |
| 1973 | The Ballroom Blitz | RCA | Well Used | Temp Protect | No | The Sweet |
| 1976 | Livin Next Door To Alice | RAK | Used | Temp Protect | No | Smokie |
| 1976 | LOD Love On Delivery | GTO | Used | Temp Protect | No | Billy Ocean |
| 1974 | Killer Queen | EMI | Used | Temp Protect | No | Queen |
| 1979 | Gimmie Gimmie Gimmie | Epic | Used | Temp Protect | No | Abba |
| 1976 | Aint Gonna Bump No More | Epic | Used | Temp Protect | No | Joe Tex |
| 1979 | DISCO | Carrare | Used | Temp Protect | No | Ottawan |
| 1974 | Bye Bye Baby | Bell | Used | Temp Protect | No | The Bay City Rollers |
| 1977 | Stayin Alive | RSO | Used | Temp Protect | No | Bee Gees |
| 1977 | When | Arista | Used | Temp Protect | No | Showaddywaddy |
| 1975 | Three Steps to Heaven | Bell | Used | Temp Protect | No | Showaddywaddy |
| 1976 | Stop Me if You've Heard it All Before | GTO | Used | Temp Protect | No | Billy Ocean |
| 1976 | Disco Duck | RSO | Used | Temp Protect | No | Rick Dees and His cast of Idiots |
| 1971 | Monkey Spanner | Techniques | Well Used | Temp Protect | No | Ansil Collins |
| 1972 | Mouldy Old Dough | Decca | Well Used | Temp Protect | No | Lieutenant Pigeon |
| 1975 | Swing Your Daddy | Chelsea | Used | Temp Protect | No | Jim Gilstrap |
| 1977 | Cant We Just Sit Down and Talk it Over / cw- I Feel Love | Casablanca | Well Used | Temp Protect | No | Donna Summer |
| 1985 | Merry Christmas Everyone | Epic | Good | Pic | Yes | Shakin Stevens |
| 1987 | Rockin Around The Christmas Tree | 10 | Good | Pic | Yes | Mel & Kim |
| 1984 | Another Rock and Roll Christmas | Arista | Good | Pic | Yes | Gary Glitter |
| 1973 | Merry Christmas Everybody | Polydor | Well Used | Temp Protect | No | Slade |
| 1973 | I Wish It Could Be Christmas Everyday | Harmony | Well Used | Temp Protect | No | Wizzard |
| 1979 | Wonderful Christmastime | Parlophone | Good | Temp Protect | No | Paul McCartney |
| 1974 | Lonely This Christmas | RAK | Used | Temp Protect | No | Mud |
| 1973 | Daydreamer | Bell | Used | Temp Protect | No | David Cassidy |
| 1973 | Blockbuster | RCA | Used | Temp Protect | No | Sweet |
| 1976 | Boogie Nights | GTO | Well Used | Temp Protect | No | Heatwave |
| 1983 | Holiday | Sire | Used | Pic | Yes | Madonna |
| 1975 | Out of Time | M | Used | Temp Protect | No | Dan McCafferty |
| 1965 | Get Off My Cloud | Decca | Well Used | Temp Protect | No | The Rolling Stones |
| Mony Mony | Concord | Used | Temp Protect | No | Tommy James and The Shondells | |
| 1958 | King Creole | RCX | Well Used | Temp Protect | No | Elvis Presley |
| 1979 | Rock With You | Epic | Used | Temp Protect | No | Michael Jackson |
| 1968 | Congratulations | Columbia | Well Used | Temp Protect | No | Cliff Richard |
| 1983 | Borderline | Sire | Good | Pic | Yes | Madonna |
| 1983 | Together Forever | RCA | Good | Pic | Yes | Rick Astley |
| 1974 | Christmas Song | MAM | Good | Temp Protect | No | Gilbert O'Sullivan |
| 1975 | It's Gonna Be A Cold Cold Christmas | GTO | Used | Temp Protect | No | Dana |
| 1974 | Wombling Merry Christmas | CBS | Used | Temp Protect | No | The Wombles |
| 1974 | Father Christ Do Not Touch Me | Bradley Records | Used | Temp Protect | No | The Goodies |
| 1976 | Grandmas Party (EP) | RSO | Used | Temp Protect | No | Paul Nicholas |
| 1972 | Reggae Christmas | Trojan | Poor | Temp Protect | No | The Gable Hall School Choir |
| 1959 | Jingle Bell Rock | Decca | Poor | Temp Protect | No | Max Bygraves |
| 1979 | Ladies Night | Mercury | Used | Temp Protect | No | Kool and The Gang |
| 1976 | You Should Be Dancing | RSO | Used | Temp Protect | No | Bee Gees |
| 1973 | My Coo Ca Choo | Magnet | Used | Temp Protect | No | Alvin Stardust |
| 1978 | Boogie Oogie Oogie | Capitol | Used | Temp Protect | No | A Taste of Honey |
| 1976 | Love Really Hurts Without You | GTO | Used | Temp Protect | No | Billy Ocean |
| 1976 | Don't Take away The Music | Capitol | Used | Temp Protect | No | Tavares |
| 1977 | More Than A Woman | Capitol | Used | Temp Protect | No | Tavares |
| 1978 | YMCA | Mercury | Used | Temp Protect | No | The Village People |
| 1972 | Metal Guru | EMI | Used | Temp Protect | No | T Rex |
| 1983 | Girls Just Want To Have Fun | Portrait | Good | Pic | Yes | Cyndi Lauper |
| 1974 | M/s Grace | RCA | Used | Temp Protect | No | The Tymes |
| 1986 | Paranoimia | China | Very Good | Pic | Yes | The Art of Noise with Max Headroom |
| 1978 | Sandy | Polydor | Used | Temp Protect | No | John Travolta |
| 1976 | Cant Get By Without You | PYE | Used | Temp Protect | No | The Real Thing |
| 1973 | Jealous Mind | Magnet | Well Used | Temp Protect | No | Alvin Stardust |
| 1974 | Hang on In There Baby | MGM | Used | Temp Protect | No | Johnny Bristol |
| 1973 | The Most Beautiful Girl | Epic | Used | Temp Protect | No | Charlie Rich |
| 1974 | Love Me For A Reason | MGM | Well Used | Temp Protect | No | The Osmonds |
| 1976 | Under The Moon Of Love | Bell | Used | Temp Protect | No | Showaddywaddy |
| 1972 | Paper Plane | Vertigo | Well Used | Temp Protect | No | Status Quo |
| 1975 | The Hustle | AVCO | Well Used | Temp Protect | No | Van McCoy and the Soul City Symphony |
| 1978 | The Rivers Of Babylon | Atlantic | Used | Temp Protect | No | Boney M |
| 1972 | Too Young | MGM | Poor | Temp Protect | No | Donny Osmond |
| 1981 | Merry Christmas Everybody | Polydore(Silver label) | Good | Pic | Yes | Slade |
| 1988 | Mistletoe and Wine | EMI | Very Good | Pic | Yes | Cliff Richard |
| 1981 | Bedsitter | SBL | Good | Pic | Yes | Soft Cell |
| 1984 | Two Tribes | ZTT | Good | Pic | Yes | Frankie Goes To Hollywood |
| 1983 | Straights Ahead | Delite | Good | Pic | Yes | Kool and The Gang |
| 1972 | Rockin Robin | Tamla Motown | Used | Temp Protect | No | Michael Jackson |
| 1969 | Ruby Don't Take Your Love To Town | Reprise | Used | Temp Protect | No | Kenny Rogers and The First Edition |
| 1984 | Live a Virgin | Sire | Good | Pic | Yes | Madonna |
| 1977 | Night Fever | RSO | Used | Pic | Yes | Bee Gees |
| 1988 | Downtown 88 | PRT | Good | Pic | Yes | Petula Clark |
| 1963 | I Want To Hold Your Hand | Parlophone | Used | Temp Protect | No | The Beatles |
| 1973 | Dedicated To The One I Love | Roulette | Used | Temp Protect | No | The Mamas and The Papas |
| 1963 | I Wanna Be Your Man | Decca | Poor | Temp Protect | No | The Rolling Stones |
| 1981 | Stars on 45 | CBS | Well Used | Temp Protect | No | Starsound |
| Mama Weer All Crazee Now | Polydore | Poor | Temp Protect | No | Slade | |
| 1974 | Goodbuy My Love | Bell | Used | Temp Protect | No | The Glitter Band |
| 1974 | Teenage Rampage | RCA | Used | Temp Protect | No | The Sweet |
| 1977 | Turn to Stone | Jet | Good | Pic | Yes | Electric Light Orchestra |
| 1977 | Ma Baker | Atlantic | Used | Temp Protect | No | Boney M |
| 1964 | When You Walk In The Room | PYE | Well Used | Temp Protect | No | The Searchers |
| 1968 | The Israelites | Pyramid | Used | Temp Protect | No | Desmond Dekker and The Aces |
| 1972 | Hi Hi Hi /Cw- C Moon | Wings | Used | Temp Protect | No | Wings |
| 1965 | I Cant Explain | Brunswick | Poor | Temp Protect | No | The Who |
| 1963 | Twist and Shout (EP) | Parlophone | Well Used | Temp Protect | No | The Beatles |
| 1974 | Angel Face | Bell | Used | Temp Protect | No | The Glitter Band |
| 1968 | Delilah | Decca | Used | Temp Protect | No | Tom Jones |
| 1977 | Can You Feel The Force | PYE | Used | Pic | Yes | The Real Thing |
| 1975 | Mamma Mia | Epic | Well Used | Temp Protect | No | Abba |
| 1974 | The Streets of London | Reprise | Used | Temp Protect | No | Ralph McTell |
| 1975 | Barbados | Gull | Used | Temp Protect | No | Typically Tropical |
| 1974 | Kung Fu Fighting | Pye | Used | Temp Protect | No | Carl Douglas |
| 1978 | Your The one That I Want | RSO | Well Used | Temp Protect | No | John Travolta and Olivia Newton John |
| 1978 | You Make me Feel Mighty Real | Fantasy | Used | Temp Protect | No | Sylvester |
| 1981 | The Land of Make Believe | RCA | Used | Temp Protect | No | Bucks Fizz |
| 1974 | Laughter in The Rain | Polydor | Used | Temp Protect | No | Neil Sedaka |
| 1976 | Dancing Queen | Epic | Well Used | Temp Protect | No | Abba |
| 1983 | Undercover of The Night | EMI | Used | Temp Protect | No | The Rolling Stones |
| 1977 | So You Win Again | RAK | Well Used | Temp Protect | No | Hot Chocolate |
| 1973 | When I Fall In Love | MGM | Used | Temp Protect | No | Donny Osmond |
| 1969 | Space Odity | RCA | Used | Temp Protect | No | David Bowie |
| 1976 | When a Child Is Born | CBS | Used | Temp Protect | No | Johnny Mathis |
| 1977 | Mull Of Kintyre | Capitol | Used | Temp Protect | No | Wings |
| 1985 | I'm Your Man | Epic | Used | Pic | Yes | Wham |
| 1983 | What Am I Gonna Do | WB | Used | Temp Protect | No | Rod Stewart |
| 1980 | Can You Feel It | Epic | Used | Temp Protect | No | The Jackson's |
| 1963 | I Wanna Be Your Man | Decca | Used | Temp Protect | No | The Rolling Stones |
| 1978 | My Way / Cw The Great Rock and Roll Swindle | Virgin (White) | Used | Pic | Yes | The Sex Pistols |
| 1978 | Cant Stop Tll You Get Enough | Epic | Used | Temp Protect | No | Michael Jackson |
| 1964 | I Feel Fine | Parlophone | Used | Temp Protect | No | The Beatles |
| 1974 | Down Down | Vertigo | Used | Temp Protect | No | Status Quo |
| 1974 | Juke Box Jive | Polydor | Used | Temp Protect | No | The Rubettes |
| 1981 | This Ole House | Epic | Used | Temp Protect | No | Shakin Stevens |
| 1976 | If You Leave Me Now | CBS | Used | Temp Protect | No | Chicago |
| 1980 | Everybody's Got To Learn Sometime | Rialtio | Used | Temp Protect | No | The Korgis |
| 1985 | My Toot Toot | Epic | Good | Pic | Yes | Denise Lasalle |
| 1980 | Enola Gay | DIN | Good | Pic | Yes | Orchestral Manoeuvres in the Dark |
| 1988 | Take Me To Your Heart | RCA | Good | Pic | Yes | Rick Astley |
| 1979 | She's Out of My Life | Epic | Used | Temp Protect | No | Michael Jackson |
| 1977 | Even Though Your Gone | Epic | Used | Temp Protect | No | The Jackson's |
| 1973 | The Most Beautiful Girl | Old Gold | Used | Temp Protect | No | Charlie Rich |
| 1982 | Do You Really Want To Hurt Me | Virgin | Good | Pic | Yes | Culture Club |
| 1980 | Braggin and Trying Not To Cry | 2 Tone | Good | Temp Protect | No | Roddy Radiation and the Specials |
| 1986 | Eloise | MCA | Good | Pic | Yes | Damned |
| 1978 | Mary's Boy Child/Oh My Lord | Atlantic | Good | Temp Protect | No | Boney M |
| 1980 | To Cut A Long Story Short | Reformation | Good | Pic | Yes | Spandau Ballet |
| 1983 | New Moon On Monday | Duran Duran | Good | Pic | Yes | Duran Duran |
| 1980 | Use It Up and Wear It Out | RCA | Good | Temp Protect | No | Odyssey |
| 1986 | Shout | Jive | Good | Pic | Yes | Lulu |
| 1960's | Twist / Twist and Shout | Columbia | Used | Temp Protect | No | Chubby Checker |
| 1963 | You Were Made For Me | Columbia | Used | Temp Protect | No | Freddie and The Dreamers |
| 1964 | Ferry Cross The Mersey | Columbia | Used | Temp Protect | No | Gerry and The Pacemakers |
| 1963 | She Loves You | Parlophone | Used | Temp Protect | No | The Beatles |
| 1965 | Down Came The Rain | Fontana | Used | Temp Protect | No | Mister Murray |
| 1960 | Fings Aint Wot They Used T Be | Decca | Well Used | Temp Protect | No | Max Bygraves |
| 1980 | Theme From New York New York | Reprise | Good | Pic | Yes | Frank Sinatra |
| 1990 | Step Back In Time | PWL | Good | Pic | Yes | Kylie |
| 1989 | Better The Devil You Know | PWL | Good | Pic | Yes | Kylie |
| 1987 | Boys (Summertime Love) | London | Good | Pic | Yes | Sabrina |
| 1975 | I'm Not In Love | Mercury | Good | Temp Protect | No | 10cc |
| There's a Kind Of Hush | MGM Golden Circle | Good | Temp Protect | No | Herman's Hermits | |
| 1980 | Echo Beach | DinDisc | Good | Pic | Yes | Martha and The Muffins |
| 1981 | We Kill The World | Atlantic | Good | Temp Protect | No | Boney M |
| 1968 | Young Girl | CBS | Used | Temp Protect | No | Gary Pucket and The Union Gap |
| 1978 | Grease | RSO | Used | Yes | Yes | Frankie Valli |
| 1978 | Hopelessly Devoted To You | RSO | Used | Temp Protect | No | Olivia Newton John |
| 1969 | YesterMe YesterYou YesterDay | Tamla Motown | Used | Temp Protect | No | Stevie Wonder |
| 1968 | Step Inside Love | Parlophone | Used | Temp Protect | No | Cilla Black |
| 1980 | Missing Words | 2 Tone | Used | Temp Protect | No | The Selector |
| 1978 | Macarthur Park | Casablanca | Used | Temp Protect | No | Donna Summer |
| 1987 | Whenever You Need Somebody | RCA | Good | Pic | Yes | Rick Astley |
| 1976 | I Only Want To Be With You | Bell | Well Used | Temp Protect | No | Bay City Rollers |
| 1977 | Take A Chance On Me | Epic | Used | Temp Protect | No | Abba |
| 1968 | Congratulations | Columbia | Used | Temp Protect | No | Cliff Richard |
| 1981 | Head Over Heels | Epic | Good | Temp Protect | No | Abba |
| 1963 | She Loves You | Parlophone | Used | Temp Protect | No | The Beatles |
| 1983 | Lets Stay Together | Capitol | Used | Pic | Yes | Tina Turner |
| 1980 | Its My Turn | Motown | Good | Pic | Yes | Diana Ross |
| 1982 | Big Fun /cw Get Down On It (Extended) | De-Lite | Good | Temp Protect | No | Kool and The Gang |
| 1976 | Heart On My Sleeve | AM | Used | Temp Protect | No | Gallagher and Lyle |
| 1989 | I Just Don't Have The Heart | EMI | Good | Pic | Yes | Cliff Richard |
| 1974 | Love Games | Bell | Used | Temp Protect | No | The Drifters |
| 1974 | Rock Your Baby | Jay-Boy | Used | Temp Protect | No | George McCrae |
| 1986 | Venus | London | Used | Yes | Yes | Bananarama |
| 1975 | What Am I Gonna Do With You | 20 Century | Used | Temp Protect | No | Barry White |
| 1977 | You're In My Heart | Riva | Used | Temp Protect | No | Rod Stewart |
| 1983 | Relax | ZTT | Used | Temp Protect | No | Frankie Goes To Hollywood |
| 1984 | Nelson Mandela | 2 Tone | Good | Pic | Yes | The Special AKA |
| 1982 | Beat It | Epic | Good | Pic | Yes | Michael Jackson |
| 1979 | Living On The Front Line | Ensign /Ice | Good | Temp Protect | No | Eddy Grant |
| 1986 | If I Knew You Were Waiting For Me | Epic | Good | Pic | Yes | Aretha Franklin and George Michael |
| 1975 | Green Green Grass of Home | RCA | Poor | Temp Protect | No | Elvis Presley |
| 1978 | Dreadlock Holiday | Mercury | Used | Temp Protect | No | 10cc |
| 1962 | The Loco-motion | London | Used | Temp Protect | No | Little Eva |
| 1964 | Bits and Pieces | Columbia | Well Used | Temp Protect | No | The Dave Clark Five |
| 1964 | Tell Me When | Decca | Well Used | Temp Protect | No | The Applejacks |
| 1964 | My Boy Lollipop | Fontana | Used | Temp Protect | No | Millie |
| 1962 | Speedy Gonzales | Goldies 45 | Used | Temp Protect | No | Pat Boone |
| 1983 | Make Believe Its Your First Time | AM | Good | Pic | Yes | Carpenters |
| 1979 | Que Sera Mi Vida (If You Should Go) | Island | Used | Temp Protect | No | The Gibson Brothers |
| 1974 | You're The First My Last My Everything | 20 Century | Used | Temp Protect | No | Barry White |
| 1963 | Hippy Hippy Shake | His Masters Voice | Used | Temp Protect | No | The Swinging Blue Jeans |
| 1963 | The Doo Ron Ron | London | Well Used | Temp Protect | No | The Crystals |
| 1962 | Return to Sender | RCA Victor | Well Used | Temp Protect | No | Elvis Presley |
| 1964 | Do Wah Diddy Diddy | His Masters Voice | Well Used | Temp Protect | No | Manfred Mann |
| 1973 | Tiger Feet | RAK | Used | Temp Protect | No | Mud |
| 1991 | Bare Necessities Megamix | Connect | Good | Pic | Yes | UK Mixmasters |
| 1965 | We Can Work It Out | Parlophone | Good | Temp Protect | No | The Beatles |
| 1983 | Many Rivers To Cross | DEP | Used | Temp Protect | No | UB40 |
| 1986 | Papa Don't Preach | Sire | Used | Temp Protect | No | Madonna |
| 1979 | I'm Born Again | Atlantic | Good | Pic | Yes | Boney M |
| 1978 | Dreadlock Holiday | Mercury | Good | Pic | Yes | 10cc |
| 1985 | Moneys to Tight to Mention | Elektra | Good | Pic | Yes | Simply Red |
| 1983 | Modern Love | EMI America | Good | Pic | Yes | David Bowie |
| 1963 | You'll Never Walk Alone | Emi | Used | Temp Protect | No | Gerry and the Pacemakers |
| 1985 | We Close Our Eyes | Chrysalis | Good | Pic | Yes | Go West |
| 1988 | Especially For You | PWL | Good | Pic | Yes | Kylie and Jason |
| 1967 | New York Mining Disaster 1941 | Polydor | Used | Temp Protect | No | The Bee Gees |
| 1983 | She Means Nothing to Me | Capitol | Good | Pic | Yes | Phil Everly and Cliff Richard |
| 1965 | What You Gonna Do About It | Decca | Poor | Temp Protect | No | Small Faces |
| 1984 | Wide Boy | MCA | Good | Pic | Yes | Nick Kershaw |
| 1973 | Goin Home | MGM | Used | Temp Protect | No | The Osmonds |
| 1978 | Heart of Glass | Chrysalis | Used | Temp Protect | No | Blondie |
| 1979 | In The Navy | Mercury | Good | Temp Protect | No | Village People |
| 1982 | Wanna Be Startin Somethin | Epic | Good | Yes | Pic | Michael Jackson |
| 1990 | Silhouettes | EMI | Good | Pic | Yes | Cliff Richard |
| 1978 | Greased Lightning | Midsong International (RSO) | Good | Temp Protect | No | John Travolta |
| 1976 | Show Me The Way | AM | Used | Temp Protect | No | Peter Frampton |
| 1978 | Hit Me With Your Rhythm Stick | Stiff | Used | Temp Protect | No | Ian and The Blockheads |
| 1984 | Body Rock | EMI America | Good | Pic | Yes | Maria Vidal |
| 1978 | I Will Survive | Polydor | Good | Temp Protect | No | Gloria Gaynor |
| 1979 | Light My Fire | Atlantic | Good | Temp Protect | No | Amii Stewart |
| 1975 | Make Me Smile Come Up and See Me | EMI | Used | Temp Protect | No | Steve Harley and Cockney Rebel |
| 1974 | I Cant Leave You Alone | Jay Boy | Used | Temp Protect | No | George McCrae |
| 1974 | Always Yours | Bell | Used | Temp Protect | No | Gary Glitter |
| 1972 | Loop Di Love | UK Records | Well Used | Temp Protect | No | Shag |
| 1964 | Dancing in The Street / cw Jimmy Mack | Tamla Motown | Used | Temp Protect | No | Martha Reeves and The Vandellas |
| 1986 | I Want To Wake Up With You | Revue | Good | Pic | Yes | Boris Gardner |
| 1974 | Your Kiss Is Sweet | Tamla Motown | Good | Temp Protect | No | Syreeta |
| 1971 | Hooked On a Feeling | Decca | Used | Temp Protect | No | Jonathan King |
| 1971 | Softly Whispering I Love You | Columbia | Used | Temp Protect | No | The Congregation |
| 1963 | Ecstasy /Cw Hungry For Love | His Masters Voice | Poor | Temp Protect | No | Johnny Kidd and The Pirates |
| 1972 | Pathfinders March /Cw Aces High Luftwaffe March | Columbia | Used | Temp Protect | No | Ron Goodwin and His Orchestra |
| 1973 | Y Viva Espana | Sonet | Used | Temp Protect | No | Sylvia |
| 1979 | Day Trip To Bangor | Dingles | Used | Temp Protect | No | Fiddlers Dram |
| 1977 | Three Ringed Circus | Dynamic | Used | Temp Protect | No | Barry Biggs |
| 1971 | Me and You and A Dog Named Boo | Philips | Used | Temp Protect | No | Lobo |
| 1961 | Stranger On The Shore | Columbia | Good | Temp Protect | No | Mr Acker Bilk |
